View Details
Quantity: 30
Selected variant:
Selected variant:
Feature | BR2 6AT EyeSight | BRZ 6MT EyeSight |
---|---|---|
Engine Capacity | 2,387 cc | 2,387 cc |
Type | Horizontally Opposed 4-Cylinder, DOHC 16-Valve, Petrol | Horizontally Opposed 4-Cylinder, DOHC 16-Valve, Petrol |
Power | 237 PS @ 7,000 rpm & 250 Nm @ 3,700 rpm | 237 PS @ 7,000 rpm & 250 Nm @ 3,700 rpm |
Transmission | 6-speed automatic with paddle shifters (6AT) | 6-speed manual (6MT) |
Performance & Consumption | ||
Acceleration 0-100 km/h | 6.8 seconds | 6.3 seconds |
Maximum Speed | 216 km/h | 226 km/h |
Fuel Consumption | 8.8 L/100km | 9.51 L/100km |
CO2 Emission | 201 g/km | 217 g/km |
Measurement | ||
Length/Width/Height | 4,265 mm / 1,775 mm / 1,310 mm | 4,265 mm / 1,775 mm / 1,310 mm |
Tires & Wheels Size | 215/40 R18 | 215/40 R18 |
Wheelbase/ Ground Clearance | 2 575 mm/130 mm | 2 575 mm/130 mm |
Kerb Weight | 1,310-1,316 kg | 1,290-1,296 kg |
Exterior Features | ||
LED Headlamps with Auto Levelizer | Yes | Yes |
Rear Fog Lamp | - | - |
LED Rear Combination Lamps | - | - |
Power-folding Door Mirrors | - | - |
UV Protection Glass | Front Side Windows, Rear Quarter and Rear Window | - |
18-Inch Aluminum-alloy Wheels (Matte Dark Grey Metallic) | Yes | - |
Engine, Transmission, and Roof Undercover | - | - |
Front Bumper Duct | - | Yes |
Front Air Outlet | Yes | - |
Side Sill Spoiler | - | - |
Rear Diffuser | - | - |
Shark Fin Antenna | - | - |
Twin Tail Mufflers | - | - |
Drivability | ||
Vehicle Stability Control | - | Yes |
SPORT and SNOW Mode Functions | - | - |
TRACK Mode | - | - |
Hill Start Assist | - | - |
Torque LSD (Limited Slip Differential) | - | - |
EyeSight | ||
Pre-Collision Braking | - | Yes |
Adaptive Cruise Control | - | Yes |
Lane Sway and Lane Departure Warnings | - | - |
Pre-Collision Throttle Management | - | - |
Lead Vehicle Start Alert | - | - |
Safety Features | ||
Front SRS Airbags | - | Yes |
Front Side SRS Airbags | Driver and Front Passenger | - |
Curtain SRS Airbags | Front and Rear Both Sides | - |
SRS Airbag (Driver) | - | Yes |
Steering Responsive Headlights (SRH) | - | Yes |
Subaru Rear Vehicle Detection (SRVD) | - | - |
High Beam Assist (HBA) | - | - |
Reverse Automatic Braking (RAB) | - | - |
Rear View Camera | - | - |
Front Seatbelts with Pretensioners and Load Limiters | - | Yes |
Emergency Brake Stop Signal | - | Yes |
Specifications
Explore the latest Subaru models with Robust Synergy Sdn Bhd in Kuala Lumpur, Malaysia. Find your perfect Subaru today!
6, Jalan Metro Perdana Barat 8, Taman Usahawan Kepong, 52100 Kuala Lumpur, Malaysia.
© 2024-2025 Robust Synergy Sdn Bhd 201701011988 (1226153-K)
Visitor: